Lowest price
- 1Kärcher KIRA CV 50$12,999

- 2LionsBot R3 Vac$13,000

- 3Gausium Phantas$23,800

- 4LionsBot R3 Scrub$31,250

- 5Gausium Beetle$33,350

Commercial robot scrubbers, sweepers and vacuums compared on how much floor they clean per hour, runtime, noise and price.
12 robots, 10 columns. Sort by any column.
| Robot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Floor cleaning | $12,999 | 525 m²/h≈ 5,651 ft²/h | 2.33 h | 57 dB | 1.5 km/h≈ 0.932 mph | 15.1 kg≈ 33.29 lb | 30 cm≈ 11.8 in | 57.9 cm≈ 22.8 in | 57.9 cm≈ 22.8 in |
![]() | Floor cleaning | $13,000 | 800 m²/h≈ 8,611 ft²/h | 3 h | 61.7 dB | 3.5 km/h≈ 2.17 mph | 53 kg≈ 117 lb | 65.5 cm≈ 25.79 in | 48.3 cm≈ 19.02 in | 52.1 cm≈ 20.51 in |
![]() | Floor cleaning | $23,800 | 700 m²/h≈ 7,535 ft²/h | 4.5 h | 60 dB | Not stated | 65 kg≈ 143 lb | 61.9 cm≈ 24.37 in | 44.5 cm≈ 17.52 in | 58.5 cm≈ 23.03 in |
![]() | Floor cleaning | $31,250 | 1,200 m²/h≈ 12,917 ft²/h | 3 h | 71 dB | Not stated | 85.5 kg≈ 188.5 lb | 82.8 cm≈ 32.6 in | 57 cm≈ 22.4 in | 63.5 cm≈ 25 in |
![]() | Floor cleaning | $33,350 | 3,240 m²/h≈ 34,875 ft²/h | 3 h | Not stated | 4.3 km/h≈ 2.67 mph | 102 kg≈ 224.9 lb | 68 cm≈ 26.8 in | 75 cm≈ 29.5 in | 99 cm≈ 39 in |
![]() | Floor cleaning | $40,900 | 1,300 m²/h≈ 13,993 ft²/h | 3 h | Not stated | 4.3 km/h≈ 2.67 mph | 157 kg≈ 346.1 lb | 107 cm≈ 42.13 in | 70 cm≈ 27.6 in | 81 cm≈ 31.9 in |
![]() | Floor cleaning | $42,000 | 800 m²/h≈ 8,611 ft²/h | 3 h | Not stated | 3.2 km/h≈ 1.99 mph | 91 kg≈ 201 lb | 89 cm≈ 35 in | 69 cm≈ 27.2 in | 80 cm≈ 31.5 in |
![]() | Floor cleaning | $48,000 | 1,860 m²/h≈ 20,021 ft²/h | 2.5 h | 66 dB | Not stated | 183 kg≈ 403.4 lb | 112 cm≈ 44.09 in | 56 cm≈ 22 in | 96 cm≈ 37.8 in |
![]() | Floor cleaning | $59,300 | 2,811 m²/h≈ 30,257 ft²/h | 5.5 h | Not stated | Not stated | 680 kg≈ 1,499 lb | 145.9 cm≈ 57.441 in | 81.1 cm≈ 31.93 in | 169.5 cm≈ 66.732 in |
![]() | Floor cleaning | $90,000 | 2,365 m²/h≈ 25,457 ft²/h | 4 h | 69 dB | 4.3 km/h≈ 2.67 mph | 228 kg≈ 502.7 lb | 120 cm≈ 47.24 in | 75 cm≈ 29.5 in | 110 cm≈ 43.31 in |
![]() | Floor cleaning | $95,880 | 1,400 m²/h≈ 15,069 ft²/h | 6 h | Not stated | 4 km/h≈ 2.5 mph | 400 kg≈ 881.8 lb | 141.7 cm≈ 55.787 in | 96.2 cm≈ 37.87 in | 137 cm≈ 53.94 in |
![]() | Floor cleaning | $120,200 | 4,590 m²/h≈ 49,406 ft²/h | 4.5 h | 64.5 dB | 5.4 km/h≈ 3.36 mph | 630 kg≈ 1,389 lb | 147 cm≈ 57.87 in | 114 cm≈ 44.88 in | 194 cm≈ 76.38 in |
On sale, but the catalog states too few of the specs this table compares. Each joins the table once those are filled in.















Each answer is read from the catalog, so it changes the day the catalog does.
The Kärcher KIRA CV 50, listed from $12,999.
The Kärcher KIRA B 200, at 4,590 m²/h, ahead of the Gausium Beetle at 3,240 m²/h.
The Gausium Scrubber 75, at 6 h, ahead of the Nilfisk Liberty SC60 at 5.5 h.
The Kärcher KIRA B 200, at 5.4 km/h, ahead of the Gausium Beetle at 4.3 km/h.
Each price is the lowest a seller lists that model for on Botsdex right now. Specs come from the Botsdex catalog. A robot joins a table once its catalog entry states at least four specs.