Lowest price
- 1Unitree Go2$1,600

- 2Deep Robotics Lite3$2,890

- 3AgiBot D1 Pro$3,200

- 4AgiBot D1 Edu$6,080

- 5AgiBot D1 Ultra$9,600

Quadruped robots compared on what they carry, how fast they move, how long they run and the lowest listed price.
6 robots, 11 columns. Sort by any column.
| Robot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Entertainment | $1,600 | 8 kg≈ 18 lb | 13.3 km/h≈ 8.264 mph | 2 h | Not stated | 15 kg≈ 33.1 lb | 40 cm≈ 15.7 in | 12 | 31 cm≈ 12.2 in | 70 cm≈ 27.6 in |
![]() | Entertainment | $2,890 | 5 kg≈ 11 lb | 14.4 km/h≈ 8.948 mph | 2 h | Not stated | 12 kg≈ 26.5 lb | 40.6 cm≈ 15.98 in | Not stated | 37 cm≈ 14.6 in | 61 cm≈ 24 in |
![]() | Not set | $3,200 | 5 kg≈ 11 lb | 12.6 km/h≈ 7.829 mph | 1 h | Not stated | 15.5 kg≈ 34.17 lb | 42 cm≈ 16.5 in | Not stated | 36 cm≈ 14.2 in | 63.5 cm≈ 25 in |
![]() | Not set | $6,080 | 5 kg≈ 11 lb | 12.6 km/h≈ 7.829 mph | 1 h | Not stated | 15.5 kg≈ 34.17 lb | 42 cm≈ 16.5 in | Not stated | 36 cm≈ 14.2 in | 63.5 cm≈ 25 in |
![]() | Not set | $9,600 | 5 kg≈ 11 lb | 13.3 km/h≈ 8.264 mph | Not stated | IP54 | Not stated | 42 cm≈ 16.5 in | Not stated | 36 cm≈ 14.2 in | 63 cm≈ 24.8 in |
![]() | Entertainment | $86,900 | 40 kg≈ 88.2 lb | 21.6 km/h≈ 13.42 mph | 6 h | IP67 | 60 kg≈ 132 lb | 64.5 cm≈ 25.39 in | Not stated | 45 cm≈ 17.7 in | 109.8 cm≈ 43.228 in |
On sale, but the catalog states too few of the specs this table compares. Each joins the table once those are filled in.















Each answer is read from the catalog, so it changes the day the catalog does.
The Unitree Go2, listed from $1,600.
The Unitree B2, at 6 h, ahead of the Unitree Go2 at 2 h.
The Unitree B2, at 40 kg, ahead of the Unitree Go2 at 8 kg.
The Unitree B2, at 21.6 km/h, ahead of the Deep Robotics Lite3 at 14.4 km/h.
Each price is the lowest a seller lists that model for on Botsdex right now. Specs come from the Botsdex catalog. A robot joins a table once its catalog entry states at least four specs.