Lowest price
- 1Unitree G1$13,500

- 2AgiBot X1$20,000

- 3AgiBot X2$24,240

- 4AgiBot A2$44,560

- 5AgiBot X2 Ultra$45,600

Every humanoid on Botsdex with enough catalog specs to compare: degrees of freedom, runtime, size and the lowest listed price.
6 robots, 10 columns. Sort by any column.
| Robot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Entertainment | $13,500 | 23 | 2 h | Not stated | Not stated | 132 cm≈ 51.97 in | 35 kg≈ 77.2 lb | 45 cm≈ 17.7 in | 20 cm≈ 7.87 in |
![]() | Not set | $20,000 | 34 | 2 h | 3.6 km/h≈ 2.24 mph | Not stated | 130 cm≈ 51.18 in | 33 kg≈ 72.8 lb | Not stated | Not stated |
![]() | Entertainment | $24,240 | 25 | 2 h | 6.5 km/h≈ 4.04 mph | 3 kg≈ 6.6 lb | 131 cm≈ 51.57 in | 35 kg≈ 77.2 lb | 46 cm≈ 18.1 in | 21 cm≈ 8.27 in |
![]() | Event hosting | $44,560 | 40 | 2 h | Not stated | Not stated | 169 cm≈ 66.54 in | 69 kg≈ 152 lb | Not stated | Not stated |
![]() | Entertainment | $45,600 | 30 | 2 h | 6.5 km/h≈ 4.04 mph | 3 kg≈ 6.6 lb | 131 cm≈ 51.57 in | 39 kg≈ 86 lb | 46 cm≈ 18.1 in | 21 cm≈ 8.27 in |
![]() | Event hosting | $105,685 | 51 | 8 h | Not stated | Not stated | 174 cm≈ 68.5 in | 60 kg≈ 132 lb | Not stated | Not stated |
On sale, but the catalog states too few of the specs this table compares. Each joins the table once those are filled in.















Each answer is read from the catalog, so it changes the day the catalog does.
The Unitree G1, listed from $13,500.
The AgiBot A3 Ultra, at 51, ahead of the AgiBot A2 at 40.
The AgiBot A3 Ultra, at 8 h, ahead of the Unitree G1 at 2 h.
The AgiBot X2, at 6.5 km/h, ahead of the AgiBot X2 Ultra at 6.5 km/h.
Each price is the lowest a seller lists that model for on Botsdex right now. Specs come from the Botsdex catalog. A robot joins a table once its catalog entry states at least four specs.